Rates
Start Date End Date Weekly Rate
12/14/08
12/31/08 $ 1,595.00
01/01/09 04/04/09 $ 1,195.00
04/05/09 04/18/09 $ 1,495.00
04/19/09 05/09/09 $ 1,195.00
05/10/09 05/16/09 $ 1,595.00
05/17/09 05/30/09 $ 1,795.00
05/31/09 06/20/09 $ 3,295.00
06/21/09 06/27/09 $ 3,595.00
06/28/09 08/15/09 $ 4,595.00
08/16/09 08/22/09 $ 3,495.00
08/23/09 09/12/09 $ 1,795.00
09/13/09 10/17/09 $ 1,395.00
10/18/09 11/14/09 $ 1,195.00
11/15/09 11/28/09 $ 1,595.00
11/29/09 12/12/09 $ 1,195.00
12/13/09 12/31/09 $ 1,595.00

Amenities
 Non-Smoking
 Washer/Dryer
 Microwave
 2 Dishwashers
 2 Refrigerators in Kitchen
 High Chair /Port a Crib /Baby Gate
 Telephones/Answering Machine
 Internet Access
 Outdoor Grill
 8 Cable TV’s/3 VCR’s/DVD Player
 Stereo w/ CD Player
 Playstation/Sega System
 Jacuzzi
 Central Heat/Air
 Ceiling Fans in all Rooms
 Gas Fireplace
 Recreation Room w/Futon
 Wet Bar & Refrigerator in Rec. Room
 Pool Table
 Foosball Table
 Games & Puzzles
 Videos & DVD’s
 Large Fenced in Backyard
 Private Pool
 Hot Tub
 Outdoor Tiki Bar
 Sand Volleyball Court
 2 Outside Showers
 2 Adult /3 Children’s Bikes
 Basketball Hoop
 Community Pool & Tennis
 200 Yards to Beach